2022

The death pool where you can gamble on the lives of celebrities with your friends


STANDINGS

Place Morgue Owner Burials Total Points
1st The Grimm Reapers Rob 4 136
2nd Bukakke is a Baby Shower Annie 3 78
3rd Angel Lust Morty 4 45
4th Whorecrux Hufflesluts Mike 1 28
5th Morgue and Mindy Nicole 1 26
6th The Death Boners Nick 2 10
7th (Tie) Betty White's Friends to the End Danni D 0 0
7th (Tie) Gray's Anatomy CharRon 0 0
7th (Tie) HI-V Jodie 0 0

LIVE SCORING

Morgue Celebrity Death Date Age Points Bonus Points Total Points Notes
Death Boners Sidney Poitier 1/7/2022 94 6 0 6
Grimm Reapers Robert Durst 1/10/2022 78 22 0 22
Grimm Reapers Amazing Johnathan 2/22/2022 63 37 0 37
Grimm Reapers Tom Smith 4/6/2022 50 50 0 50
Grimm Reapers Olivia Newton-John 8/8/2022 73 27 0 27
Death Boners Queen Elizabeth II 9/8/2022 96 4 0 4
Angel Lust Loretta Lynn 10/4/2022 90 10 0 10
Angel Lust Angela Lansbury 10/11/2022 96 4 0 4
Whorecrux Hufflesluts Robbie Coltrane 10/14/2022 72 28 0 28
Angel Lust Jerry Lee Lewis 10/28/2022 87 13 0 13
Bukakke is a Baby Shower Aaron Carter 11/05/2022 34 66 0 66
Angel Lust Pele 12/29/2022 82 18 0 18
Bukakke is a Baby Shower Barbara Walters 12/30/2022 93 7 0 7
Bukakke is a Baby Shower Pope Benedict 12/31/2022 95 5 0 5
Morgue and Mindy Anita Pointer 12/31/2022 74 26 0 26

OVERVIEW (as of draft date)

Mortician Youngest Oldest Average Age Score Potential
Morty Peter Frampton (71) Henry Kissinger (98) 85.5 290
Nick Edward Furlong (44) Jimmy Carter (97) 78.9 422
Nicole Jake Angeli (34) Dick Van Dyke (96) 76.2 476
CharRon Matthew Perry (52) Michael Caine (88) 75.2 496
Rob Tom Smith (50) Tom Brokaw (81) 69.5 610
Danni Henry Ruggs III (22) William Shatner (90) 68.9 622
Mike Antonio Brown (33) Tony Bennett (95) 66.35 673
Annie Tana Mongeau (23) Pope Benedict XVI (94) 61.8 764
Jodie Tekashi 6ix9ine (25) Willie Nelson (88) 59 820

BONUSES

In addition to the points you have earned for any deaths, bonus points will also be awarded for the following:

Special Heritage Month Bonuses (15 pts extra)

Bonuses are given if your celebrity is part of a group being celebrated during a congressionally designated Diversity Awareness Month

February

March May June September 15th to October 15th November